Eastern Cape
| Centre | Lusiki Plaza |
| Logo | ![]() |
| Location | 31°21’27.17”S |
| 29°33’52.64”E | |
| Lusiki, Eastern Cape | |
| Type of Mall | Community |
| GLA | 14 300 m² |
| Facebook Page | Lusiki Plaza |
Gauteng
| Centre | Atteridgeville Stadium Shopping Centre |
| Logo | ![]() |
| Location | 25°46’25.17″S |
| 28° 4’15.13″E | |
| Attridgeville, Gauteng | |
| Type of Mall | Convenience |
| GLA | 5 000 m² |
| Estimated Feet | 431 610 p/m |
| Facebook Page | Atteridgeville Stadium Shopping Centre |
| Centre | Chris Hani Crossing |
| Logo | ![]() |
| Location | 26°20’38.60″S |
| 28°10’59.36″E | |
| Vosloorus, Gauteng | |
| Type of Mall | Regional |
| GLA | 40 600 m² |
| Estimated Feet | ±950 000 p/m |
| Facebook Page | Chris Hani Crossing |
| Centre | Diepkloof Square |
| Logo | ![]() |
| Location | 26’14’25.32”S |
| 27’56’58.44”E | |
| Soweto, Gauteng | |
| Type of Mall | Community |
| GLA | 15 500 m² |
| Estimated Feet | ±600 000 p/m |
| Facebook Page | Diepkloof Square |
| Centre | Olivenhouts Plaza |
| Logo | ![]() |
| Location | 25°55’26.50”S |
| 28°05’52.64”E | |
| Olievenhoutbosch, Gauteng | |
| Type of Mall | Community |
| GLA | 16 300 m² |
| Estimated Feet | ±500 000 p/m |
| Facebook Page | Olievenhouts Plaza |
| Centre | Soshanguve Plaza |
| Logo | ![]() |
| Location | 25°29’53.71″S |
| 28° 5’37.85″E | |
| Soshanguve, Gauteng | |
| Type of Mall | Community |
| GLA | 19 900 m² |
| Estimated Feet | ±600 000 p/m |
| Centre | Tembisa Plaza |
| Logo | ![]() |
| Location | 26° 1’36.70″S |
| 28°11’48.30″E | |
| Tembisa, Gauteng | |
| Type of Mall | Community |
| GLA | 19 500 m² |
| Estimated Feet | ±600 000 p/m |
| Facebook Page | Tembisa Plaza |
| Centre | Thorntree Shopping Centre |
| Logo | ![]() |
| Location | 25°34’50.44″S |
| 28° 6’15.89″E | |
| Soshanguve, Gauteng | |
| Type of Mall | Community |
| GLA | 16 400 m² |
| Estimated Feet | ±500 000 p/m |
| Facebook Page | Thorntree Shopping Centre |
| Centre | Tsakane Mall |
| Logo | ![]() |
| Location | 26°21’13.92″S |
| 28°22’15.54″E | |
| Tsakane, Gauteng | |
| Type of Mall | Regional |
| GLA | 33 700 m² |
| Estimated Feet | ±800 000 p/m |
| Facebook Page | Tsakane Mall |
Kwa-Zulu Natal
| Centre | Ezakheni Plaza |
| Logo | ![]() |
| Location | 28°36’48.54”S |
| 29°55’48.21”E | |
| Ladysmith, KwaZulu Natal | |
| Type of Mall | Community |
| GLA | 12 300m² |
| Estimated Feet | ±400 000 p/m |
| Facebook Page | Ezakheni Plaza |
| Centre | Greater Edendale Mall |
| Logo | ![]() |
| Location | 29°38’55.53″S |
| 30°20’20.38″E | |
| Pietermaritzburg, KwaZulu Natal | |
| Type of Mall | Community |
| GLA | 31 600 m² |
| Estimated Feet | 587 490 p/m |
| Facebook Page | Greater Edendale Mall |
| Centre | Mandeni Mall |
| Logo | ![]() |
| Location | 29°08’39.13”S |
| 31°24’17.63”E | |
| Mandeni, KwaZulu Natal | |
| Type of Mall | Community |
| GLA | 12 200 m² |
| Estimated Feet | ±150 000 p/m |
| Facebook Page | Mandeni Mall |
| Centre | Nquthu Plaza |
| Logo | ![]() |
| Location | 28°12’49.85″S |
| 30°40’8.04″E | |
| Nquthu, KwaZulu Natal | |
| Type of Mall | Community |
| GLA | 14 900 m² |
| Estimated Feet | ±500 000 p/m |
| Facebook Page | Nquthu Plaza |
| Centre | Theku Plaza |
| Logo | ![]() |
| Location | 27°47’06.77”S |
| 30°05’30.32”E | |
| Newcastle, KwaZulu Natal | |
| Type of Mall | Community |
| GLA | 14 200m² |
| Estimated Feet | 371 430 p/m |
| Facebook Page | Theku Plaza |
Limpopo
| Centre | Blouberg Mall |
| Logo | ![]() |
| Location | 23°17’04.99”S |
| 29°08’14.76”E | |
| Bochum, Limpopo | |
| Type of Mall | Community |
| GLA | 13 333 m² |
| Estimated Feet | ± 600 000 p/m |
| Facebook Page | Blouberg Mall |
| Centre | Bochum Plaza |
| Logo | ![]() |
| Location | 23°17’11.39″S |
| 29° 8’19.66″E | |
| Bochum, Limpopo | |
| Type of Mall | Community |
| GLA | 12 000 m² |
| Estimated Feet | ±500 000 p/m |
| Facebook Page | Bochum Plaza |
| Centre | Jane Furse Plaza |
| Logo | ![]() |
| Location | 24°45’20.90″S |
| 29°51’21.04″E | |
| Jane Furse, Limpopo | |
| Type of Mall | Regional |
| GLA | 45 500 m² |
| Estimated Feet | ±900 000 p/m |
| Facebook Page | Jane Furse Plaza |
| Centre | Maake Plaza |
| Logo | ![]() |
| Location | 23°58’41.18″S |
| 30°17’20.64″E | |
| Tzaneen, Limpopo | |
| Type of Mall | Community |
| GLA | 15 000 m² |
| Estimated Feet | ±550 000 p/m |
| Facebook Page | Maake Plaza |
| Centre | Modi Mall |
| Logo | ![]() |
| Location | |
| Modimolle, Limpopo | |
| Type of Mall | Convenient |
| GLA | 18 000 m² |
| Estimated Feet | ±450 000 p/m |
| Facebook Page | Modi Mall |
| Centre | Modjadji Plaza |
| Logo | ![]() |
| Location | 23°38’45.72″S |
| 30°13’0.77″E | |
| Modimolle, Limpopo | |
| Type of Mall | Convenient |
| GLA | 9 700 m² |
| Estimated Feet | ±450 000 p/m |
| Facebook Page | Modjadji Mall |
Mpumalanga
| Centre | Acornhoek Mega-City |
| Logo | ![]() |
| Location | 24°35’59.82″S |
| 31° 2’58.64″E | |
| Acornhoek, Mpumalanga | |
| Type of Mall | Community |
| GLA | 26 600 m² |
| Estimated Feet | ±750 000 p/m |
| Facebook Page | Acornhoek Mega-City |
| Centre | Emoyeni Regional Mall |
| Logo | ![]() |
| Location | 25°23’44.91”S |
| 31°07’14.90”E | |
| Nelspruit, Mpumalanga | |
| Type of Mall | Community |
| GLA | 23 600 m² |
| Estimated Feet | |
| Facebook Page | Emoyeni Regional Mall |
| Centre | Kabokweni Plaza |
| Logo | ![]() |
| Location | 25°20’33.72″S |
| 31° 8’2.52″E | |
| White River, Mpumalanga | |
| Type of Mall | Community |
| GLA | 15 200 m² |
| Estimated Feet | 493 000 p/m |
| Facebook Page | Kabokweni Plaza |
| Centre | Kwagga Plaza |
| Logo | ![]() |
| Location | 25°18’48.49″S |
| 28°56’27.84″E | |
| Kwaggafontein, Mpumulanga | |
| Type of Mall | Community |
| GLA | 22 400 m² |
| Estimated Feet | ±900 000 p/m |
| Facebook Page | Kwagga Plaza |























